- Nationality
- United States
- Position
- Midfielder, Forward
- Current Team
- White Eagle SC
- Birthday
- January 1, 1990
Friendly
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2015 | White Eagle SC | 0 | 0 | 0 | 0 | 0 |
2016 | White Eagle SC | 0 | 0 | 0 | 0 | 3 |
2017 | White Eagle SC | 0 | 0 | 0 | 0 | 0 |
2018 | White Eagle SC | 0 | 0 | 0 | 0 | 0 |
State Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2015 | White Eagle SC | 0 | 0 | 0 | 0 | 0 |
2016 | White Eagle SC | 0 | 0 | 0 | 0 | 0 |
2017 | White Eagle SC | 1 | 0 | 0 | 0 | 3 |
2018 | White Eagle SC | 1 | 0 | 0 | 0 | 2 |
MPSL Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2015 | White Eagle SC | 0 | 0 | 0 | 0 | 0 |
2016 | White Eagle SC | 0 | 0 | 0 | 0 | 0 |
2017 | White Eagle SC | 0 | 1 | 0 | 0 | 2 |
2018 | White Eagle SC | 1 | 0 | 0 | 0 | 1 |
MPSL
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2015 | White Eagle SC | 6 | 0 | 0 | 0 | 10 |
2016 | White Eagle SC | 2 | 3 | 0 | 0 | 13 |
2017 | White Eagle SC | 1 | 1 | 1 | 0 | 6 |
2018 | White Eagle SC | 0 | 0 | 0 | 0 | 1 |