Details
Date | Time | League | Season |
---|---|---|---|
May 17, 2017 | 7:00 pm | MPSL | 2017 |
Ground
Wanda Park |
---|
13707 Clinton River Road, Sterling Heights, MI 48313, USA |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
White Eagle SC | 1 | 1 | 2 | Win |
Livonia City FC | 0 | 1 | 1 | Loss |
White Eagle SC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
00 | Robert Beckwell | Goalkeeper | 0 | 0 | 0 | 0 |
17 | Marcus Barnett | Defender | 0 | 0 | 0 | 0 |
8 | Jamie Foxwell | Defender | 0 | 0 | 0 | 0 |
11 | Damian Wywrocki | Midfielder | 0 | 0 | 0 | 0 |
6 | Dariusz Nowak | Midfielder | 0 | 0 | 0 | 0 |
9 | Mateusz Gibiec | Forward | 1 | 0 | 0 | 0 |
13 | Pawel Wasiolek | Midfielder | 0 | 0 | 0 | 0 |
10 | Sam Seppo | Forward | 0 | 0 | 0 | 0 |
19 | Spencer Steinwascher | Defender | 1 | 0 | 0 | 0 |
7 | Ryan Goike | Midfielder | 0 | 0 | 0 | 0 |
2 | Jake Prud’homme | Defender | 0 | 0 | 0 | 0 |
86 | Roman Kuznicki | Goalkeeper | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 |
Coach: Piotr Goldyn
Livonia City FC
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |