Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2016 | 7:00 pm | MPSL | 2016 |
Ground
Wanda Park |
---|
13707 Clinton River Road, Sterling Heights, MI 48313, USA |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
White Eagle SC | 1 | 0 | 1 | Win |
Force FC | 0 | 0 | 0 | Loss |
White Eagle SC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Jakub Kanicki | Forward | 0 | 0 | 1 | 0 | |
Sam Seppo | Forward | 1 | 0 | 0 | 0 | |
01 | Robert Beckwell | Goalkeeper | 0 | 0 | 0 | 0 |
01 | Ryan Goike | Midfielder | 0 | 0 | 0 | 0 |
01 | Mike Robell | Midfielder | 0 | 0 | 0 | 0 |
01 | Spencer Steinwascher | Defender | 0 | 0 | 0 | 0 |
01 | Ryan Ruloff | Midfielder | 0 | 0 | 1 | 0 |
6 | Dariusz Nowak | Midfielder | 0 | 1 | 0 | 0 |
9 | Mateusz Gibiec | Forward | 0 | 0 | 0 | 0 |
24 | Jake Prud’homme | Defender | 0 | 0 | 0 | 0 |
86 | Roman Kuznicki | Goalkeeper | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 0 |
Force FC
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |