Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2016 | 7:00 pm | MPSL | 2016 |
Ground
Wanda Park |
---|
13707 Clinton River Road, Sterling Heights, MI 48313, USA |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
White Eagle SC | 2 | 1 | 3 | Draw |
Carpathia | 1 | 2 | 3 | Draw |
White Eagle SC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
10 | Jakub Kanicki | Forward | 1 | 0 | 1 | 0 |
13 | Pawel Wasiolek | Midfielder | 1 | 0 | 0 | 0 |
15 | Patrick Soltys | Defender | 0 | 0 | 0 | 0 |
5 | Sam Seppo | Forward | 0 | 0 | 0 | 0 |
18 | Ryan Goike | Midfielder | 0 | 0 | 0 | 0 |
2 | Mike Robell | Midfielder | 0 | 0 | 0 | 0 |
19 | Spencer Steinwascher | Defender | 0 | 0 | 0 | 0 |
20 | Ryan Ruloff | Midfielder | 0 | 0 | 0 | 0 |
6 | Dariusz Nowak | Midfielder | 0 | 2 | 1 | 0 |
11 | Mateusz Gibiec | Forward | 1 | 0 | 0 | 0 |
21 | Jake Prud’homme | Defender | 0 | 0 | 1 | 0 |
Total | 3 | 2 | 3 | 0 |
Coach: Piotr Goldyn
Carpathia
Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|
0 | 0 | 0 | 0 |